3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
SEE ALL PHOTOS
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
3650 38TH AVENUE S Unit: 72
Sold

3650 38TH AVENUE S Unit: 72

3650 38TH AVENUE S Unit: 72, ST PETERSBURG, FL 33711

$88,000
The best of both worlds - Buy for investment with a tenant already in place on an annual lease until 10/31/21 who would like to stay or buy now for your personal use next season. Win either way. spacious well maintained 1 bedroom condo with updated kitchen and bath, new cabinets, countertops, appliances and vinyl flooring. Ceramic tile throughout the rest of the unit. Walk-in closet in the bedroom. Great view from the enclosed porch. Installation of washer & dryer is permitted. Small pets allowed.

1
bed

1
bath

825 Sq.Ft. LIVING AREA

9.08 Acres lot

Fallon Arnold

Fallon Arnold

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Laundry Room
  • Flooring Ceramic Tile, Laminate
  • APPLIANCES Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator
  • other interior Features Ceiling Fans(s), L Dining, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s), Window Treatments

Area & Lot

  • Status Sold
  • Living Area825 Sq.Ft.
  • Lot Area9.08 Acres
  • MLS® IDU8120989
  • TypeResidential
  • YEAR BUILT1972
  • Architecture StylesColonial

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesCable Connected, Electricity Connected, Fire Hydrant, Phone Available, Sewer Connected, Street Lights, Underground Utilities, Water Connected
  • roofShingle
  • parkingAssigned, Guest, Open
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureBlock, Stucco, Wood Frame
  • HOA AmenitiesCable TV, Clubhouse, Gated, Laundry, Pool, Tennis Court(s)
  • security FeaturesGated Community, Key Card Entry
  • other exterior FeaturesFence, Irrigation System, Sidewalk, Tennis Court(s), Covered, Rear Porch

Financial

  • Sales Price$88,000
  • Real Estate Tax $648/yr

Work With Fallon

Fallon Arnold loves to help people with their Real Estate needs, whether it be selling a home, buying an investment or second home, or finding a forever home.

Follow Me on Instagram